簡要描述:Matriks Biotek試劑盒代理——北京百奧創(chuàng)新科技有限公司,提供Matriks Biotek elisa試劑盒等產(chǎn)品,更多Matriks Biotek品牌產(chǎn)品,歡迎選購!
一、Matriks Biotek公司介紹
Matriks Biotek公司成立于2002年,專門生產(chǎn)針對抗體藥的ELISA試劑盒,用于檢測抗體藥的體內(nèi)濃度或因使用抗體藥而產(chǎn)生的抗體的體內(nèi)濃度。Matriks Biotek產(chǎn)品達(dá)到ISO 13485 & CE IVD標(biāo)準(zhǔn)。目前,在30個國家有超過25個的大型制藥企業(yè)都在使用其產(chǎn)品。
抗體藥(Monoclonal Antibody Drugs)是一類相對新型的生物制劑,是一類使用人工合成的單克隆抗體作為藥物治療的藥物。抗體藥這些抗體藥物通過特異性地結(jié)合目標(biāo)分子或細(xì)胞表面受體,發(fā)揮治療作用??贵w藥物具有高度的特異性和親和力,可以選擇性地結(jié)合目標(biāo)分子或細(xì)胞表面受體,從而干擾或調(diào)節(jié)生物過程。因此,檢測抗體藥血藥濃度及機(jī)體針對抗體藥產(chǎn)生的抗體水平對指導(dǎo)治療和個性化用藥具有重要意義。目前,大量的臨床和制藥企業(yè)都在從事該項研究。
抗體藥物已被廣泛應(yīng)用于多種疾病的治療,包括腫瘤、自身免疫性疾病、傳染病等。它們可以作為單獨的治療藥物使用,也可以與其他藥物聯(lián)合應(yīng)用,以增強(qiáng)治療效果。
二、Matriks Biotek試劑盒部分產(chǎn)品列表
貨號 | 產(chǎn)品名稱 |
MTB-COR-QNS-IGG-SRBD | CORONAHUNTER (Q-CORSRBD IgG) anti-Spike RBD IgG ELISA |
MTB-COR-QNS-IGG-S1 | CORONAHUNTER (Q-CORS1 IgG) anti-Spike 1 IgG ELISA |
MTB-COR-QNS-IGG-NCP | CORONAHUNTER (Q-CORN IgG) anti-Nucleocapsid IgG ELISA |
MTB-COR-QNS-IGG-STRIM | CORONAHUNTER (Q-CORS IgG) anti-S Trimer IgG ELISA |
MTB-COR-QNS-IGM-SRBD | CORONAHUNTER (Q-CORSRBD IgM) anti-Spike RBD IgM ELISA |
MTB-COR-QNS-IGM-S1 | CORONAHUNTER (Q-CORS1 IgM) anti-Spike 1 IgM ELISA |
MTB-COR-QNS-IGM-NCP | CORONAHUNTER (Q-CORN IgM) anti-Nucleocapsid IgM ELISA |
MTB-COR-QNS-IGM-STRIM | CORONAHUNTER (Q-CORS IgM) anti-S Trimer IgM ELISA |
MTB-COR-QNS-IGA-SRBD | CORONAHUNTER (Q-CORSRBD IgA) anti-Spike RBD IgA ELISA |
MTB-COR-QNS-IGA-S1 | CORONAHUNTER (Q-CORS1 IgA) anti-Spike 1 IgA ELISA |
MTB-COR-QNS-IGA-NCP | CORONAHUNTER (Q-CORN IgA) anti-Nucleocapsid IgA ELISA |
MTB-COR-QNS-IGA-STRIM | CORONAHUNTER (Q-CORS IgA) anti-S Trimer IgA ELISA |
MTB-COR-QNS-IGE-SRBD | CORONAHUNTER (Q-CORSRBD IgE) anti-Spike RBD IgE ELISA |
MTB-COR-QNS-IGE-S1 | CORONAHUNTER (Q-CORS1 IgE) anti-Spike 1 IgE ELISA |
MTB-COR-QNS-IGE-NCP | CORONAHUNTER (Q-CORN-SRBD IgE) anti-Nucleocapsid-S RBD IgE ELISA |
MTB-COR-QNS-IGE-STRIM | CORONAHUNTER (Q-CORS IgE) anti-S Trimer IgE ELISA |
MTB-INF-FD-REMI | Shikari (Q-INFLIXI) Infliximab (Remicade) ELISA |
MTB-INF-SPEC-INF | Shikari (QS-INFLIXI) Infliximab (Remicade) ELISA |
MTB-INF-QLS-REMI | Shikari (Q-ATI) Infliximab (Remicade) ELISA |
MTB-INF-QNS-REMI | Shikari (Q-ATI) w/confirmation Infliximab (Remicade) ELISA |
MTB-INF-QNFT-REMI | Shikari (Q-ATIDUO) Infliximab (Remicade) ELISA |
MTB-INF-FD-REMS | Shikari (Q-REMS) Infliximab (Remsima) ELISA |
MTB-INF-QLS-REMS | Shikari (S-AIR) Qualitative Infliximab (Remsima) ELISA |
MTB-INF-QNS-REMS | Shikari (S-AIR) w/confirmation Infliximab (Remsima) ELISA |
MTB-INF-QNFT-REMS | Shikari (S-AIR) Total semiquantitative Infliximab (Remsima) ELISA |
MTB-ADA-FD-HUM | Shikari (Q-ADA) Adalimumab (Humira) ELISA |
MTB-ADA-SPEC-ADA | Shikari (QS-ADA) Adalimumab (Humira) ELISA |
MTB-ADA-QLS-HUM | Shikari (S-ATA)-Qualitative Adalimumab (Humira) ELISA |
MTB-ADA-QNS-HUM | Shikari (S-ATA) w/confirmation Adalimumab (Humira) ELISA |
MTB-ADA-QNFT-HUM | Shikari (S-ATA)-Free/Total semiquantitative Adalimumab (Humira) ELISA |
MTB-ETA-FD-ENB | Shikari (Q-ETA) Etanercept (Enbrel) ELISA |
MTB-ETA-QLS-ENB | Shikari (S-ATE) Etanercept (Enbrel) ELISA |
MTB-GOL-FD-SIM | Shikari (Q-GOL) Golimumab (Simponi) ELISA |
MTB-GOL-QLS-SIM | Shikari (S-ATG) Golimumab (Simponi) ELISA |
MTB-GOL-QNS-SIM | Shikari (S-ATG) w/confirmation Golimumab (Simponi) ELISA |
MTB-CER-FD-CIM | Shikari (Q-CERT) Certolizumab (Cimzia) ELISA |
MTB-CER-QNS-CIM | Shikari (S-ATCER) Certolizumab (Cimzia) ELISA |
MTB-VED-SPEC-VED | Shikari (QS-VEDO) Vedolizumab (Entyvio) ELISA |
MTB-VED-FD-ENT | Shikari (Q-VEDO) Vedolizumab (Entyvio) ELISA |
MTB-VED-QLS-ENT | Shikari (S-ATV) Vedolizumab (Entyvio) ELISA |
MTB-VED-QNS-ENT | Shikari (S-ATV) w/confirmation Vedolizumab (Entyvio) ELISA |
MTB-UST-FD-STE | Shikari (Q-UST) Ustekinumab (Stelara) ELISA |
MTB-UST-SPEC-STE | Shikari (QS-UST) Ustekinumab (Stelara) ELISA |
MTB-UST-QLS-STE | Shikari (S-ATU) Ustekinumab (Stelara) ELISA |
MTB-UST-QNS-STE | Shikari (S-ATU) w/confirmation Ustekinumab (Stelara) ELISA |
MTB-RAM-FD-CYR | Shikari (Q-RAM) Ramucirumab (Cyramza) ELISA |
MTB-RAM-QLS-CYR | Shikari (S-ATRAM) Ramucirumab (Cyramza) ELISA |
MTB-BEV-FD-AA | Shikari (Q-BEVA) Bevacizumab (Avastin) ELISA |
MTB-BEV-QLS-AA | Shikari (S-ATB) Bevacizumab (Avastin) ELISA |
MTB-BEV-QNS-AA | Shikari (S-ATB) w/confirmation Bevacizumab (Avastin) ELISA |
MTB-RIT-FD-RM | Shikari (Q-RITUX) Rituximab (Rituxan, Mabthera) ELISA |
MTB-RIT-QLS-RM | Shikari (S-ATR) Rituximab (Rituxan, Mabthera) ELISA |
MTB-RIT-QNS-RM | Shikari (S-ATR) w/confirmation Rituximab (Rituxan, Mabthera) ELISA |
MTB-TRA-FD-HH | Shikari (Q-TRAS) Trastuzumab (Herceptin, Herclon) ELISA |
MTB-TRA-QLS-HH | Shikari (S-ATT) Trastuzumab (Herceptin, Herclon) ELISA |
MTB-TRA-QNS-HH | Shikari (S-ATT) w/confirmation Trastuzumab (Herceptin, Herclon) ELISA |
MTB-CET-FD-ERB | Shikari (Q-CET) Cetuximab (Erbitux) ELISA |
MTB-CET-QLS-ERB | Shikari (S-ATC) Cetuximab (Erbitux) ELISA |
MTB-CET-QNS-ERB | Shikari (S-ATC) w/confirmation Cetuximab (Erbitux) ELISA |
MTB-DEN-FD-PRO | Shikari (Q-DEN) Denosumab (Prolia) ELISA |
MTB-DEN-QLS-PRO | Shikari (S-ATD) Denosumab (Prolia) ELISA |
MTB-DEN-QNS-PRO | Shikari (S-ATD) w/confirmation Denosumab (Prolia) ELISA |
MTB-FIL-QNS-FRA | Shikari (Q-AFA) Filgrastim ELISA |
MTB-OMA-FD-XOL | Shikari (Q-OMA) Omalizumab (Xolair) ELISA |
MTB-OMA-QLS-XOL | Shikari (S-ATO) Omalizumab (Xolair) ELISA |
MTB-RAN-FD-LUC | Shikari (Q-RAN) Ranibizumab (Lucentis) ELISA |
MTB-AVE-FD-BAV | Shikari (Q-AVE) Avelumab (Bavencio) ELISA |
MTB-AVE-QLS-BAV | Shikari (S-ATAV) Avelumab (Bavencio) ELISA |
MTB-NIV-FD-OPD | Shikari (Q-NIVO) Nivolumab (Opdivo) ELISA |
MTB-NIV-QLS-OPD | Shikari (S-ATN) Nivolumab (Opdivo) ELISA |
MTB-NIV-QNS-OPD | Shikari (S-ATN) w/confirmation Nivolumab (Opdivo) ELISA |
MTB-PEM-FD-KEY | Shikari (Q-PEM) Pembrolizumab (Keytruda) ELISA |
MTB-PEM-QLS-KEY | Shikari (S-ATP) Pembrolizumab (Keytruda) ELISA |
MTB-PEM-QNS-KEY | Shikari (S-ATP) w/confirmation Pembrolizumab (Keytruda) ELISA |
MTB-IPI-FD-YER | Shikari (Q-IPI) Ipilimumab (Yervoy) ELISA |
MTB-IPI-QLS-YER | Shikari (S-ATI) Ipilimumab (Yervoy) ELISA |
MTB-IPI-QNS-YER | Shikari (S-ATI) w/confirmation Ipilimumab (Yervoy) ELISA |
MTB-TOC-FD-ACT | Shikari (Q-TOC) Tocilizumab (Actemra) ELISA |
MTB-TOC-QLS-ACT | Shikari (S-ATOC) Tocilizumab (Actemra) ELISA |
MTB-TOC-QNS-ACT | Shikari (S-ATOC) w/confirmation Tocilizumab (Actemra) ELISA |
MTB-NAT-FD-TYS | Shikari (Q-NAT) Natalizumab (Tysabri) ELISA |
MTB-NAT-QLS-TYS | Shikari (S-ATNAT) Natalizumab (Tysabri) ELISA |
MTB-NAT-QNS-TYS | Shikari (S-ATNAT) w/confirmation Natalizumab (Tysabri) ELISA |
MTB-AFL-FD-EYL | Shikari (Q-AF) Aflibercept (Eylea) ELISA |
MTB-AFL-FD-SENS-EYL | Shikari (Q-AF) High Sensitive Aflibercept (Eylea) ELISA |
MTB-AFL-QLS-EYL | Shikari (S-ATAF) Aflibercept (Eylea) ELISA |
MTB-AFL-QNS-EYL | Shikari (S-ATAF) w/confirmation Aflibercept (Eylea) ELISA |
MTB-CAN-FD-ILA | Shikari (Q-CAN) Canakinumab (Ilaris) ELISA |
MTB-CAN-QLS-ILA | Shikari (S-ATCAN) Canakinumab (Ilaris) ELISA |
MTB-CAN-QNS-ILA | Shikari (S-ATCAN) w/confirmation Canakinumab (Ilaris) ELISA |
MTB-DUR-FD-IMF | Shikari (Q-DUR) Durvalumab (Imfinzi) ELISA |
MTB-DUR-QLS-IMF | Shikari (S-ATDUR) Durvalumab (Imfinzi) ELISA |
MTB-ATE-FD-TEC | Shikari (Q-ATE) Atezolizumab (Tecentriq) ELISA |
MTB-ATE-QLS-TEC | Shikari (S-ATAT) Atezolizumab (Tecentriq) ELISA |
MTB-DAR-FD-DAR | Shikari (Q-DAR) Daratumumab (Darzalex) ELISA |
MTB-DAR-QLS-DAR | Shikari (S-ATDAR) Daratumumab (Darzalex) ELISA |
MTB-ABA-FD-ORE | Shikari (Q-ABA) Abatacept (Orencia) ELISA |
MTB-ABA-QLS-ORE | Shikari (S-ATAB) Abatacept (Orencia) ELISA |
MTB-ABA-QNS-ORE | Shikari (S-ATAB) w/confirmation Abatacept (Orencia) ELISA |
MTB-SEC-FD-VER | Shikari (Q-SEC) Secukinumab (Cosentyx , Verxant) ELISA |
MTB-SEC-QLS-VER | Shikari (S-ATSEC) Secukinumab (Cosentyx , Verxant) ELISA |
MTB-EVO-FD-REP | Shikari (Q-EVO) Evolocumab (Repatha ) ELISA |
MTB-EVO-QLS-REP | Shikari (S-ATEVO) Evolocumab (Repatha ) ELISA |
MTB-PAL-FD-SYN | Shikari (Q-PAL) Palivizumab (Synagis ) ELISA |
MTB-PAL-QLS-SYN | Shikari (S-ATPAL) Palivizumab (Synagis ) ELISA |
MTB-PAL-QNS-SYN | Shikari (S-ATPAL) w/confirmation Palivizumab (Synagis ) ELISA |
MTB-IXE-FD-TAL | Shikari (Q-IXE) Ixekizumab (Taltz ) ELISA |
MTB-IXE-QLS-TAL | Shikari (S-ATIXE) Ixekizumab (Taltz ) ELISA |
MTB-PER-FD-PER | Shikari (Q-PER) Pertuzumab (Perjeta ) ELISA |
MTB-PER-QLS-PER | Shikari (S-ATPER) Pertuzumab (Perjeta ) ELISA |
MTB-RIS-FD-SKY | Shikari (Q-RIS) Risankizumab (Skyrizi ) ELISA |
MTB-RIS-QLS-SKY | Shikari (S-ATRIS) Risankizumab (Skyrizi ) ELISA |
MTB-RIS-QNS-SKY | Shikari (S-ATRIS) w/confirmation Risankizumab (Skyrizi ) ELISA |
MTB-ECU-FD-SOL | Shikari (Q-ECU) Eculizumab (Soliris ) ELISA |
MTB-ECU-QLS-SOL | Shikari (S-ATEC) Eculizumab (Soliris ) ELISA |
MTB-ECU-QNS-SOL | Shikari (S-ATEC) w/confirmation Eculizumab (Soliris ) ELISA |
三、Matriks Biotek試劑盒代理簡介
Matriks Biotek試劑盒代理——北京百奧創(chuàng)新科技有限公司,于2017年在北京成立。依托中科院的科研技術(shù)力量,整合經(jīng)驗豐富的商業(yè)團(tuán)隊及管理團(tuán)隊組建而成,專注于免疫學(xué)、細(xì)胞生物學(xué)、分子生物學(xué)等領(lǐng)域核心試劑產(chǎn)品的研發(fā)、生產(chǎn)與銷售。百奧創(chuàng)新在產(chǎn)品自主研發(fā)的同時,也與*多家生命科學(xué)試劑供應(yīng)商建立良好的合作關(guān)系,基于“客戶第一"的核心理念,向全國10000+客戶提供200000+優(yōu)質(zhì)產(chǎn)品。公司以北京運營中心為主體,在天津、上海、浙江、江蘇、廣州、深圳、武漢、成都、重慶等地建立辦事處及聯(lián)絡(luò)中心,并建有北京、天津、深圳三大專業(yè)化庫存與物流基地,以更好地服務(wù)全國客戶。
百奧創(chuàng)新將以品質(zhì)樹立品牌,以服務(wù)贏得口碑,致力于成長為重要的生物原料及生物化學(xué)試劑開發(fā)與成果轉(zhuǎn)化的開tuo者,并成為行業(yè)TOP供應(yīng)商。